<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Search&#187; Evolution</title>
	<atom:link href="http://www.information-search.com/tag/evolution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.information-search.com</link>
	<description>Find what you need</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Information R/evolution</title>
		<link>http://www.information-search.com/information/information-revolution</link>
		<comments>http://www.information-search.com/information/information-revolution#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[ksu]]></category>
		<category><![CDATA[ksudigg]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.information-search.com/information/information-revolution</guid>
		<description><![CDATA[This video explores the changes in the way we find, store, create, critique, and share Information. This video was created as a conversation starter, and works especially well when brainstorming with people about the near future and the skills needed in order to harness, evaluate, and create information effectively. High Quality WMV download: http://www.mediafire.com/?atyamxuyn2p Quicktime: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-4CV05HyAbM/2.jpg" align="left">This video explores the changes in the way we find, store, create, critique, and share <a href="http://www.information-search.com" target=_self>Information</a>.  This video was created as a conversation starter, and works especially well when brainstorming with people about the near future and the skills needed in order to harness, evaluate, and create information effectively.</p>
<p>High Quality WMV download: </p>
<p>http://www.mediafire.com/?atyamxuyn2p</p>
<p>Quicktime: </p>
<p>http://www.mediafire.com/?6hqygitsy0v</p>
<p>If you are interested in this topic, check out Clay Shirky&#8217;s work, especially:  http://www.shirky.com/writings/ontology_overrated.html</p>
<p>Also check out David Weinberger&#8217;s Everything is Miscellaneous: </p>
<p>http://www.everythingismiscellaneous.com/</p>
<p>This video is licensed under a Creative Commons<br />
Attribution-Noncommercial-Share Alike 3.0 License. So you are welcome to download it, share it, even change it, just as long as you give me some credit and you don&#8217;t sell it or use it to sell anything.</p>
<p>Duration : <b>0:5:28</b></p>
<p><span id="more-295"></span><br />[youtube -4CV05HyAbM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.information-search.com/information/information-revolution/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Mobile Visual Search Engine on the Apple iPhone</title>
		<link>http://www.information-search.com/search-information/mobile-visual-search-engine-on-the-apple-iphone</link>
		<comments>http://www.information-search.com/search-information/mobile-visual-search-engine-on-the-apple-iphone#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Information]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Patten]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Robotic]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[ViPR]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.information-search.com/search-information/mobile-visual-search-engine-on-the-apple-iphone</guid>
		<description><![CDATA[Imagine you could search the Internet just by taking a picture of something, such snapping a picture of a music CD to look up reviews and listen to the tracks, instantly getting information on a product featured in a magazine, or looking up recommend places to visit by taking a picture of a famous landmark. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/COqGIM5dkXw/2.jpg" align="left">Imagine you could search the Internet just by taking a picture of something, such snapping a picture of a music CD to look up reviews and listen to the tracks, instantly getting information on a product featured in a magazine, or looking up recommend places to visit by taking a picture of a famous landmark.</p>
<p>Millions of mobile phone users can &#8220;visually <a href="http://www.information-search.com" target=_self>Search</a>&#8221; the Internet today with the help of this revolutionary search engine powered by Evolution Robotics&#8217; Visual Pattern Recognition technology. (ViPR®)</p>
<p>Evolution is developing a number of applications for visual search, and we came up with this quick demo for the iPhone to showcase some of the the possibilities .</p>
<p>For more <a href="http://www.information-search.com" target=_self>Information</a>, please visit www.evolution.com.</p>
<p>Duration : <b>0:4:6</b></p>
<p><span id="more-93"></span><br />[youtube COqGIM5dkXw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.information-search.com/search-information/mobile-visual-search-engine-on-the-apple-iphone/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.information-search.com @ 2012-02-11 01:07:50 -->
