<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tianamo BETA demo &#8212; 3D Information Visualization</title>
	<atom:link href="http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2</link>
	<description>Find what you need</description>
	<lastBuildDate>Sat, 25 Dec 2010 23:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Angeladygv</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-194</link>
		<dc:creator>Angeladygv</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-194</guid>
		<description>&lt;b&gt;Nice Nice Video. I ...&lt;/b&gt; &lt;br&gt; Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#039;m going to working on.

ps. I really liked your channel!</description>
		<content:encoded><![CDATA[<p><b>Nice Nice Video. I &#8230;</b> <br /> Nice Nice Video. I really loved your video. Youtube can be a great asset for you. If you need any help getting your video exposed, check out this site called tubeviews [dot net] It has really done wonders for me, I have built 3 Channels up with videos at top in position and this is my forth channel i&#8217;m going to working on.</p>
<p>ps. I really liked your channel!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaxMnemonic</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-195</link>
		<dc:creator>MaxMnemonic</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-195</guid>
		<description>&lt;b&gt;Well done :)&lt;/b&gt; &lt;br&gt; Well done :)</description>
		<content:encoded><![CDATA[<p><b>Well done <img src='http://www.information-search.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </b> <br /> Well done <img src='http://www.information-search.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pmt3104</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-196</link>
		<dc:creator>pmt3104</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-196</guid>
		<description>&lt;b&gt;Very cool. Looks ...&lt;/b&gt; &lt;br&gt; Very cool. Looks amazing. Makes it very easy to see how closely topics are related.</description>
		<content:encoded><![CDATA[<p><b>Very cool. Looks &#8230;</b> <br /> Very cool. Looks amazing. Makes it very easy to see how closely topics are related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ttzttz91</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-197</link>
		<dc:creator>ttzttz91</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-197</guid>
		<description>&lt;b&gt;exellent&lt;/b&gt; &lt;br&gt; exellent</description>
		<content:encoded><![CDATA[<p><b>exellent</b> <br /> exellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmcurwen</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-198</link>
		<dc:creator>jmcurwen</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-198</guid>
		<description>&lt;b&gt;Brilliant! Yet so ...&lt;/b&gt; &lt;br&gt; Brilliant! Yet so simple - why has this not been done before? This is the obvious future of web browsing.</description>
		<content:encoded><![CDATA[<p><b>Brilliant! Yet so &#8230;</b> <br /> Brilliant! Yet so simple &#8211; why has this not been done before? This is the obvious future of web browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margandmichael</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-199</link>
		<dc:creator>margandmichael</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-199</guid>
		<description>&lt;b&gt;A simple, visual ...&lt;/b&gt; &lt;br&gt; A simple, visual way of understanding relationships between information and learning abiout the connections.  The ability to fly around the map and drill down is excellent.</description>
		<content:encoded><![CDATA[<p><b>A simple, visual &#8230;</b> <br /> A simple, visual way of understanding relationships between information and learning abiout the connections.  The ability to fly around the map and drill down is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conradknight</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-200</link>
		<dc:creator>conradknight</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-200</guid>
		<description>&lt;b&gt;Awesome new way to ...&lt;/b&gt; &lt;br&gt; Awesome new way to look at searching, and it looks like it could have lots of different applications, not just web browsing.</description>
		<content:encoded><![CDATA[<p><b>Awesome new way to &#8230;</b> <br /> Awesome new way to look at searching, and it looks like it could have lots of different applications, not just web browsing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: homicidalearl</title>
		<link>http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2/comment-page-1#comment-201</link>
		<dc:creator>homicidalearl</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.information-search.com/information-search/tianamo-beta-demo-3d-information-visualization-2#comment-201</guid>
		<description>&lt;b&gt;looks very cool, I ...&lt;/b&gt; &lt;br&gt; looks very cool, I like the drilling into sub-topics</description>
		<content:encoded><![CDATA[<p><b>looks very cool, I &#8230;</b> <br /> looks very cool, I like the drilling into sub-topics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.information-search.com @ 2012-02-11 06:15:41 -->
