| Cross Reference Chart for Driving Records |
![]()
Note: The following chart pertains to
driving records ordered for employment purposes only.
![]()
You will have
to fax your applicant's authorization form prior to processing.
|
State |
Requirements |
Price |
Turnaround |
| Alabama | DL, Full Name | $30.00 | 1 day |
| Alaska | DL, Name, DOB, Release | $30.00 | 2 days |
| Arizona | DL, Full Name, DOB | $25.00 | 1 day |
| Arkansas | DL, DOB, Release | $30.00 | 1 day |
| California | UNAVAILABLE | ||
| Colorado | DL, Full Name, DOB | $25.00 | 1 day |
| Connecticut | DL, Last Name, DOB | $35.00 | 1 day |
| District of Columbia | DL, Name, DOB, SSN | $35.00 | 2 days |
| Delaware | DL or Full Name, DOB | $25.00 | 1 day |
| Florida | DL | $25.00 | 1 day |
| Georgia | DL, Last Name, DOB | $30.00 | 1 day |
| Hawaii | DL, Full Name, DOB | $35.00 | 2 days |
| Idaho | DL, DOB | $30.00 | 1 day |
| Illinois | DL, Full Name, DOB, Sex | $30.00 | 1 day |
| Indiana | DL or Full Name, DOB or SSN | $25.00 | 1 day |
| Iowa | DL or Full Name, DOB | $30.00 | 1 day |
| Kansas | DL | $25.00 | 1 day |
| Kentucky | DL, Full Name | $25.00 | 1 day |
| Louisiana | DL, Name, DOB, SSN | $30.00 | 1 day |
| Maine | DL or Full Name, DOB | $25.00 | 1 day |
| Maryland | DL | $30.00 | 1 day |
| Massachusetts | DL, Name, DOB, SSN | $30.00 | 2 days |
| Michigan | DL or First,Middle,Last Name, DOB | $25.00 | 1 day |
| Minnesota | DL or First,Middle,Last Name, DOB | $25.00 | 1 day |
| Mississippi | DL | $30.00 | 1 day |
| Missouri | DL and/or Name | $25.00 | 1 day |
| Montana | DL or Full Name, DOB | $30.00 | 1 day |
| Nebraska | DL or Name, DOB, Sex | $25.00 | 1 day |
| Nevada | DL, Last Name | $30.00 | 1 day |
| New Hampshire | DL, Full Name, DOB, SSN | $30.00 | 2 days |
| New Jersey | DL | $30.00 | 1 day |
| New Mexico | DL or SSN or Name, DOB | $25.00 | 1 day |
| New York | DL or Name, DOB | $25.00 | 1 day |
| North Carolina | DL | $25.00 | 1 day |
| North Dakota | DL, DOB | $25.00 | 1 day |
| Ohio | DL, Name | $25.00 | 1 day |
| Oklahoma | DL, Name, DOB | $30.00 | 1 day |
| Oregon | DL, Name, DOB | $20.00 | 1 day |
| Pennsylvania * | DL, Name, DOB, SSN, Address | $35.00 | 2 days |
| Rhode Island | DL, Name, DOB | $35.00 | 1 day |
| South Carolina | DL | $25.00 | 1 day |
| South Dakota | DL, Last Name | $25.00 | 1 day |
| Tennessee | DL and Last Name or DOB | $30.00 | 1 day |
| Texas | DL, Last Name, DOB | $30.00 | 1 - 2 days |
| Utah | DL or Name, DOB | $25.00 | 1 day |
| Vermont | DL, Last Name, DOB | $25.00 | 1 day |
| Virginia | SSN or Full Name, DOB, Sex | $30.00 | 1 day |
| Washington | DL, Name, DOB, Release | $30.00 | 7 - 10 days |
| West Virginia | DL, Last Name | $30.00 | 1 day |
| Wisconsin | DL, Full Name | $30.00 | 1 day |
| Wyoming | DL or Full Name, DOB | $25.00 | 1 day |
|
* Pennsylvania also requires end user's name, address, and phone number.
|
![]()
![]()